UTI- Liquid Cash Plan - Regular Plan - Growth Option

Category: Debt: Liquid
Launch Date: 10-12-2003
Asset Class: Fixed Income
Benchmark: CRISIL Liquid Fund AI Index
Expense Ratio: -
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 25,028.84 Cr As on (29-08-2025)
Turn over: -
NAV as on 15-10-2025

4355.5059

0.7 (0.016%)

CAGR Since Inception

6.85%

CRISIL Liquid Fund AI Index 5.51%

PERFORMANCE of UTI- Liquid Cash Plan - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 15-10-2025

Yearly Performance (%)

Fund Managers

Amit Sharma

Investment Objective

The scheme seeks to generate steady & reasonable income with low risk & high level of liquidity from a portfolio of money-market securities & high quality debt.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

NAV Date NAV Units Market
Value
Returns
(%)
15-10-2025 4355.5059 97.7976 425958 325.96 %
10-10-2025 4352.1791 97.7976 425633 325.63 %
10-09-2025 4331.1021 97.7976 423571 323.57 %
10-08-2025 4310.9484 97.7976 421600 321.6 %
10-07-2025 4291.3224 97.7976 419681 319.68 %
10-06-2025 4270.8412 97.7976 417678 317.68 %
11-05-2025 4246.2182 97.7976 415270 315.27 %
10-04-2025 4224.7863 97.7976 413174 313.17 %
10-03-2025 4192.8668 97.7976 410052 310.05 %
10-02-2025 4171.3876 97.7976 407952 307.95 %
10-01-2025 4146.208 97.7976 405489 305.49 %
10-12-2024 4122.5692 97.7976 403177 303.18 %
10-11-2024 4099.6872 97.7976 400940 300.94 %
10-10-2024 4076.224 97.7976 398645 298.64 %
10-09-2024 4051.6697 97.7976 396244 296.24 %
10-08-2024 4028.6062 97.7976 393988 293.99 %
10-07-2024 4005.2864 97.7976 391707 291.71 %
10-06-2024 3982.0598 97.7976 389436 289.44 %
10-05-2024 3957.8193 97.7976 387065 287.06 %
10-04-2024 3936.861 97.7976 385016 285.02 %
10-03-2024 3909.33 97.7976 382323 282.32 %
11-02-2024 3887.3922 97.7976 380178 280.18 %
10-01-2024 3864.1516 97.7976 377905 277.9 %
10-12-2023 3839.8176 97.7976 375525 275.53 %
10-11-2023 3818.1372 97.7976 373405 273.4 %
10-10-2023 3796.5582 97.7976 371294 271.29 %
10-09-2023 3775.361 97.7976 369221 269.22 %
10-08-2023 3754.0419 97.7976 367136 267.14 %
10-07-2023 3733.3336 97.7976 365111 265.11 %
10-06-2023 3712.7106 97.7976 363094 263.09 %
10-05-2023 3691.155 97.7976 360986 260.99 %
10-04-2023 3671.3532 97.7976 359050 259.05 %
10-03-2023 3646.5024 97.7976 356619 256.62 %
10-02-2023 3628.1951 97.7976 354829 254.83 %
10-01-2023 3609.2227 97.7976 352973 252.97 %
10-12-2022 3588.6475 97.7976 350961 250.96 %
10-11-2022 3570.0608 97.7976 349143 249.14 %
10-10-2022 3552.0589 97.7976 347383 247.38 %
10-09-2022 3536.0968 97.7976 345822 245.82 %
10-08-2022 3519.963 97.7976 344244 244.24 %
10-07-2022 3505.9255 97.7976 342871 242.87 %
10-06-2022 3491.9984 97.7976 341509 241.51 %
10-05-2022 3478.706 97.7976 340209 240.21 %
10-04-2022 3470.1289 97.7976 339370 239.37 %
10-03-2022 3459.0549 97.7976 338287 238.29 %
10-02-2022 3449.8384 97.7976 337386 237.39 %
10-01-2022 3440.106 97.7976 336434 236.43 %
10-12-2021 3429.6126 97.7976 335408 235.41 %
10-11-2021 3420.0296 97.7976 334471 234.47 %
10-10-2021 3410.6996 97.7976 333558 233.56 %
10-09-2021 3401.9403 97.7976 332702 232.7 %
10-08-2021 3392.515 97.7976 331780 231.78 %
10-07-2021 3382.8087 97.7976 330831 230.83 %
10-06-2021 3373.7168 97.7976 329941 229.94 %
10-05-2021 3364.4853 97.7976 329039 229.04 %
10-04-2021 3356.0494 97.7976 328214 228.21 %
10-03-2021 3346.4247 97.7976 327272 227.27 %
10-02-2021 3338.2831 97.7976 326476 226.48 %
10-01-2021 3329.8458 97.7976 325651 225.65 %
10-12-2020 3321.547 97.7976 324839 224.84 %
10-11-2020 3313.6579 97.7976 324068 224.07 %
10-10-2020 3304.6862 97.7976 323190 223.19 %
10-09-2020 3295.5736 97.7976 322299 222.3 %
10-08-2020 3286.6585 97.7976 321427 221.43 %
10-07-2020 3278.0101 97.7976 320582 220.58 %
10-06-2020 3267.4667 97.7976 319550 219.55 %
10-05-2020 3255.6063 97.7976 318390 218.39 %
10-04-2020 3241.7362 97.7976 317034 217.03 %
10-03-2020 3225.662 97.7976 315462 215.46 %
10-02-2020 3211.7462 97.7976 314101 214.1 %
10-01-2020 3198.3472 97.7976 312791 212.79 %
10-12-2019 3184.6797 97.7976 311454 211.45 %
10-11-2019 3171.0551 97.7976 310122 210.12 %
10-10-2019 3156.8964 97.7976 308737 208.74 %
10-09-2019 3141.9929 97.7976 307279 207.28 %
10-08-2019 3127.1178 97.7976 305825 205.83 %
10-07-2019 3109.9856 97.7976 304149 204.15 %
10-06-2019 3092.5797 97.7976 302447 202.45 %
10-05-2019 3073.4872 97.7976 300580 200.58 %
10-04-2019 3056.2557 97.7976 298894 198.89 %
10-03-2019 3035.414 97.7976 296856 196.86 %
10-02-2019 3019.3674 97.7976 295287 195.29 %
10-01-2019 3001.3538 97.7976 293525 193.52 %
10-12-2018 2982.6546 97.7976 291696 191.7 %
10-11-2018 2964.4477 97.7976 289916 189.92 %
10-10-2018 2945.8108 97.7976 288093 188.09 %
10-09-2018 2928.0865 97.7976 286360 186.36 %
10-08-2018 2910.7566 97.7976 284665 184.66 %
10-07-2018 2893.0728 97.7976 282936 182.94 %
10-06-2018 2875.0266 97.7976 281171 181.17 %
10-05-2018 2857.991 97.7976 279505 179.5 %
10-04-2018 2842.5316 97.7976 277993 177.99 %
10-03-2018 2822.6675 97.7976 276050 176.05 %
10-02-2018 2808.3987 97.7976 274655 174.66 %
10-01-2018 2792.9892 97.7976 273148 173.15 %
10-12-2017 2777.8214 97.7976 271664 171.66 %
10-11-2017 2763.5591 97.7976 270269 170.27 %
10-10-2017 2748.7583 97.7976 268822 168.82 %
10-09-2017 2734.3012 97.7976 267408 167.41 %
10-08-2017 2719.7735 97.7976 265987 165.99 %
10-07-2017 2704.9143 97.7976 264534 164.53 %
10-06-2017 2690.2546 97.7976 263100 163.1 %
10-05-2017 2675.5817 97.7976 261665 161.66 %
10-04-2017 2661.4864 97.7976 260287 160.29 %
10-03-2017 2646.1665 97.7976 258789 158.79 %
10-02-2017 2632.9472 97.7976 257496 157.5 %
10-01-2017 2618.4579 97.7976 256079 156.08 %
10-12-2016 2603.9851 97.7976 254663 154.66 %
10-11-2016 2590.1957 97.7976 253315 153.31 %
10-10-2016 2575.4149 97.7976 251869 151.87 %
10-09-2016 2560.7922 97.7976 250439 150.44 %
10-08-2016 2545.8512 97.7976 248978 148.98 %
10-07-2016 2530.3937 97.7976 247466 147.47 %
10-06-2016 2514.8588 97.7976 245947 145.95 %
10-05-2016 2498.6028 97.7976 244357 144.36 %
10-04-2016 2482.5335 97.7976 242786 142.79 %
10-03-2016 2462.8457 97.7976 240860 140.86 %
10-02-2016 2448.0084 97.7976 239409 139.41 %
10-01-2016 2432.7413 97.7976 237916 137.92 %
10-12-2015 2417.2466 97.7976 236401 136.4 %
10-11-2015 2402.9032 97.7976 234998 135.0 %
10-10-2015 2387.8174 97.7976 233523 133.52 %
10-09-2015 2372.8218 97.7976 232056 132.06 %
10-08-2015 2357.7104 97.7976 230578 130.58 %
10-07-2015 2342.0706 97.7976 229049 129.05 %
10-06-2015 2326.7322 97.7976 227549 127.55 %
10-05-2015 2310.5879 97.7976 225970 125.97 %
10-04-2015 2295.0269 97.7976 224448 124.45 %
10-03-2015 2277.7441 97.7976 222758 122.76 %
10-02-2015 2263.2266 97.7976 221338 121.34 %
10-01-2015 2247.2993 97.7976 219780 119.78 %
10-12-2014 2231.4114 97.7976 218227 118.23 %
10-11-2014 2216.1424 97.7976 216733 116.73 %
10-10-2014 2200.0487 97.7976 215159 115.16 %
10-09-2014 2184.4104 97.7976 213630 113.63 %
10-08-2014 2168.7256 97.7976 212096 112.1 %
10-07-2014 2153.2841 97.7976 210586 110.59 %
10-06-2014 2138.2186 97.7976 209113 109.11 %
10-05-2014 2122.4171 97.7976 207567 107.57 %
10-04-2014 2106.939 97.7976 206054 106.05 %
10-03-2014 2089.3573 97.7976 204334 104.33 %
10-02-2014 2075.5354 97.7976 202982 102.98 %
10-01-2014 2060.4413 97.7976 201506 101.51 %
10-12-2013 2045.0886 97.7976 200005 100.01 %
10-11-2013 2030.0601 97.7976 198535 98.53 %
10-10-2013 2013.4589 97.7976 196911 96.91 %
10-09-2013 1996.1952 97.7976 195223 95.22 %
10-08-2013 1978.5707 97.7976 193499 93.5 %
10-07-2013 1968.5581 97.7976 192520 92.52 %
10-06-2013 1955.4089 97.7976 191234 91.23 %
10-05-2013 1941.911 97.7976 189914 89.91 %
10-04-2013 1928.483 97.7976 188601 88.6 %
10-03-2013 1913.4559 97.7976 187131 87.13 %
10-02-2013 1901.5887 97.7976 185971 85.97 %
10-01-2013 1888.304 97.7976 184672 84.67 %
10-12-2012 1874.929 97.7976 183364 83.36 %
10-11-2012 1862.2184 97.7976 182120 82.12 %
10-10-2012 1849.0998 97.7976 180838 80.84 %
10-09-2012 1836.2932 97.7976 179585 79.58 %
10-08-2012 1822.6312 97.7976 178249 78.25 %
10-07-2012 1808.5156 97.7976 176868 76.87 %
10-06-2012 1794.701 97.7976 175517 75.52 %
10-05-2012 1780.0156 97.7976 174081 74.08 %
10-04-2012 1765.438 97.7976 172656 72.66 %
10-03-2012 1750.2155 97.7976 171167 71.17 %
10-02-2012 1737.2242 97.7976 169896 69.9 %
10-01-2012 1723.4374 97.7976 168548 68.55 %
10-12-2011 1709.9148 97.7976 167226 67.23 %
10-11-2011 1697.383 97.7976 166000 66.0 %
10-10-2011 1684.6355 97.7976 164753 64.75 %
10-09-2011 1672.4096 97.7976 163558 63.56 %
10-08-2011 1660.0896 97.7976 162353 62.35 %
10-07-2011 1647.8537 97.7976 161156 61.16 %
10-06-2011 1636.3099 97.7976 160027 60.03 %
10-05-2011 1624.7059 97.7976 158892 58.89 %
10-04-2011 1613.7455 97.7976 157820 57.82 %
10-03-2011 1602.0477 97.7976 156676 56.68 %
10-02-2011 1592.184 97.7976 155712 55.71 %
10-01-2011 1581.6104 97.7976 154678 54.68 %
10-12-2010 1571.6277 97.7976 153701 53.7 %
10-11-2010 1562.8121 97.7976 152839 52.84 %
10-10-2010 1553.9719 97.7976 151975 51.98 %
10-09-2010 1546.3172 97.7976 151226 51.23 %
10-08-2010 1539.0989 97.7976 150520 50.52 %
10-07-2010 1531.9181 97.7976 149818 49.82 %
10-06-2010 1525.327 97.7976 149173 49.17 %
10-05-2010 1519.2541 97.7976 148579 48.58 %
10-04-2010 1513.7771 97.7976 148044 48.04 %
10-03-2010 1508.1945 97.7976 147498 47.5 %
10-02-2010 1503.75 97.7976 147063 47.06 %
10-01-2010 1498.9026 97.7976 146589 46.59 %
10-12-2009 1494.1089 97.7976 146120 46.12 %
10-11-2009 1489.1225 97.7976 145633 45.63 %
10-10-2009 1483.7911 97.7976 145111 45.11 %
10-09-2009 1478.9999 97.7976 144643 44.64 %
10-08-2009 1473.6397 97.7976 144118 44.12 %
10-07-2009 1467.6268 97.7976 143530 43.53 %
10-06-2009 1461.5538 97.7976 142936 42.94 %
10-05-2009 1455.0786 97.7976 142303 42.3 %
10-04-2009 1448.5529 97.7976 141665 41.66 %
10-03-2009 1440.6211 97.7976 140889 40.89 %
10-02-2009 1433.0618 97.7976 140150 40.15 %
10-01-2009 1423.9281 97.7976 139257 39.26 %
10-12-2008 1414.0513 97.7976 138291 38.29 %
10-11-2008 1404.0342 97.7976 137311 37.31 %
10-10-2008 1392.8976 97.7976 136222 36.22 %
10-09-2008 1382.5804 97.7976 135213 35.21 %
10-08-2008 1372.5794 97.7976 134235 34.23 %
10-07-2008 1362.6309 97.7976 133262 33.26 %
10-06-2008 1353.2797 97.7976 132348 32.35 %
10-05-2008 1343.8152 97.7976 131422 31.42 %
10-04-2008 1334.8932 97.7976 130549 30.55 %
10-03-2008 1325.3028 97.7976 129611 29.61 %
10-02-2008 1316.7283 97.7976 128773 28.77 %
10-01-2008 1307.6083 97.7976 127881 27.88 %
10-12-2007 1298.3599 97.7976 126976 26.98 %
10-11-2007 1289.5019 97.7976 126110 26.11 %
10-10-2007 1280.8858 97.7976 125268 25.27 %
10-09-2007 1272.5589 97.7976 124453 24.45 %
10-08-2007 1264.5927 97.7976 123674 23.67 %
10-07-2007 1259.1133 97.7976 123138 23.14 %
10-06-2007 1253.2767 97.7976 122567 22.57 %
10-05-2007 1245.7138 97.7976 121828 21.83 %
10-04-2007 1237.146 97.7976 120990 20.99 %
10-03-2007 1227.7615 97.7976 120072 20.07 %
10-02-2007 1220.4278 97.7976 119355 19.36 %
10-01-2007 1212.4916 97.7976 118579 18.58 %
10-12-2006 1204.7005 97.7976 117817 17.82 %
10-11-2006 1197.5277 97.7976 117115 17.11 %
10-10-2006 1190.128 97.7976 116392 16.39 %
10-09-2006 1183.1747 97.7976 115712 15.71 %
10-08-2006 1176.4539 97.7976 115054 15.05 %
10-07-2006 1169.8957 97.7976 114413 14.41 %
10-06-2006 1163.7194 97.7976 113809 13.81 %
10-05-2006 1157.5253 97.7976 113203 13.2 %
10-04-2006 1151.6052 97.7976 112624 12.62 %
10-03-2006 1145.77 97.7976 112054 12.05 %
10-02-2006 1140.57 97.7976 111545 11.54 %
10-01-2006 1134.99 97.7976 110999 11.0 %
10-12-2005 1129.54 97.7976 110466 10.47 %
10-11-2005 1124.31 97.7976 109955 9.96 %
10-10-2005 1119.02 97.7976 109437 9.44 %
10-09-2005 1113.95 97.7976 108942 8.94 %
10-08-2005 1108.76 97.7976 108434 8.43 %
10-07-2005 1103.56 97.7976 107926 7.93 %
10-06-2005 1098.54 97.7976 107435 7.43 %
10-05-2005 1093.45 97.7976 106937 6.94 %
10-04-2005 1088.63 97.7976 106465 6.46 %
10-03-2005 1083.68 97.7976 105981 5.98 %
10-02-2005 1079.29 97.7976 105552 5.55 %
10-01-2005 1074.52 97.7976 105085 5.08 %
10-12-2004 1069.85 97.7976 104629 4.63 %
10-11-2004 1065.4 97.7976 104194 4.19 %
10-10-2004 1061.07 97.7976 103770 3.77 %
10-09-2004 1057.01 97.7976 103373 3.37 %
10-08-2004 1052.9099 97.7976 102972 2.97 %
10-07-2004 1048.94 97.7976 102584 2.58 %
10-06-2004 1045.1599 97.7976 102214 2.21 %
10-05-2004 1041.27 97.7976 101834 1.83 %
10-04-2004 1037.43 97.7976 101458 1.46 %
10-03-2004 1033.71 97.7976 101094 1.09 %
10-02-2004 1030.16 97.7976 100747 0.75 %
10-01-2004 1026.3 97.7976 100370 0.37 %
10-12-2003 1022.5199 97.7976 100000 0.0 %

RETURNS CALCULATOR for UTI- Liquid Cash Plan - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Riskometer

Key Performance and Risk Statistics of UTI- Liquid Cash Plan - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
UTI- Liquid Cash Plan - Regular Plan - Growth Option 0.48 0.32 2.11 0.97 6.0 0.16
Debt: Liquid - - - - - -

PEER COMPARISION of UTI- Liquid Cash Plan - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 15-10-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 6.76 7.05 7.0 5.66 6.18
HSBC Liquid Fund - Growth 04-12-2002 8.47 8.97 8.72 6.33 6.04
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 7.16 7.34 7.29 5.82 6.31
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 6.8 7.12 7.07 5.71 6.17
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 6.79 7.09 7.04 5.69 6.21
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 6.78 7.07 6.91 5.53 6.09
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 6.77 7.05 6.95 5.58 6.02
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 6.77 7.05 6.95 5.58 6.03
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 6.77 7.07 7.03 5.67 6.06
PGIM India Liquid Fund - Growth 05-09-2007 6.77 7.04 6.99 5.65 6.19

PORTFOLIO ANALYSIS of UTI- Liquid Cash Plan - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)
youtube
youtube
youtube
youtube
Invest Now